Monthly financial report · Demonstration data
September 2026
Reporting period: 1 – end of September 2026

Carmen Stevens Foundation
Single beneficiary account
Executive financial summary
- Gross donations
- R 48,650.00
- Payment gateway charges
- − R 1,501.25
- VAT on charges (15%)
- − R 225.22
- Net donations
- R 46,983.80
- Refunds & adjustments
- R 1,600.00
- Settlement total
- R 46,923.53
Donors
10
Corporate
R 40,000.00
Individual
R 8,650.00
Transaction references (22)
| CSF-DEMO-202609-0078 | P. Ndlovu | Successful | R 300.00 |
| CSF-DEMO-202609-0071 | P. Ndlovu | Successful | R 1,000.00 |
| CSF-DEMO-202609-0088 | J. Smith | Successful | R 500.00 |
| CSF-DEMO-202609-0075 | A. Jacobs | Refunded | R 100.00 |
| CSF-DEMO-202609-0073 | T. Mokoena | Refunded | R 1,000.00 |
| CSF-DEMO-202609-0083 | S. Naidoo | Successful | R 1,000.00 |
| CSF-DEMO-202609-0079 | M. Adams | Refunded | R 500.00 |
| CSF-DEMO-202609-0076 | A. Jacobs | Successful | R 1,000.00 |
| CSF-DEMO-202609-0089 | T. Mokoena | Successful | R 100.00 |
| CSF-DEMO-202609-0077 | Winelands Hospitality Group | Successful | R 25,000.00 |
| CSF-DEMO-202609-0090 | F. Isaacs | Successful | R 100.00 |
| CSF-DEMO-202609-0074 | F. Isaacs | Successful | R 750.00 |
| CSF-DEMO-202609-0070 | T. Mokoena | Successful | R 100.00 |
| CSF-DEMO-202609-0080 | S. Naidoo | Successful | R 500.00 |
| CSF-DEMO-202609-0082 | L. van der Merwe | Successful | R 750.00 |
| CSF-DEMO-202609-0085 | F. Isaacs | Successful | R 500.00 |
| CSF-DEMO-202609-0069 | N. Dlamini | Successful | R 300.00 |
| CSF-DEMO-202609-0086 | L. van der Merwe | Successful | R 250.00 |
| CSF-DEMO-202609-0084 | Cape Coastal Holdings | Successful | R 15,000.00 |
| CSF-DEMO-202609-0072 | N. Dlamini | Successful | R 750.00 |
| CSF-DEMO-202609-0081 | T. Mokoena | Successful | R 500.00 |
| CSF-DEMO-202609-0087 | L. van der Merwe | Successful | R 250.00 |
Settlement information
Settlement of R 46,923.53 to the foundation's single beneficiary account (demo). Settlement dates and bank references will be supplied by the live payment gateway.
Monthly affirmation
"A shared table is the beginning of a shared future."